10.08.2019
Zijn dit de honderd beste sciencefictionfilms ooit?
Slant Magazine heeft een lijst van de honderd beste sciencefictionfilms samengesteld, van stille exemplaren als George Mélies’ Le voyage dans la lune tot recenter werk als Alex Garland Annihilation.
Stanley Kubricks 2001: A Space Odyssey prijkt op de eerste plaats en zowel Andrei Tarkovsky (Stalker, Solaris) als Ridley Scott (Blade Runner, Alien) hebben twee films in de op tien.
Verder is Steven Spielberg met vijf titels de meest vertegenwoordigde regisseur, gevolgd door James Cameron en David Cronenberg met vier en Paul Verhoeven met drie.
Bekijk de volledige lijst hieronder:
100 | Altered States | Ken Russell | 1980 |
99 | Tomorrow I’ll Wake Up and Scald Myself with Tea | Jindřich Polák | 1977 |
98 | Flash Gordon | Mike Hodges | 1980 |
97 | The Invisible Man | James Whale | 1933 |
96 | The Brother from Another Planet | John Sayles | 1984 |
95 | Days of Eclipse | Alexander Sokurov | 1988 |
94 | Voyage to the End of the Universe | Jindřich Polák | 1963 |
93 | The Thing from Another World | Christian Nyby | 1951 |
92 | The World’s End | Edgar Wright | 2013 |
91 | Liquid Sky | Slava Tsukerman | 1982 |
90 | Edge of Tomorrow | Doug Liman | 2014 |
89 | Demolition Man | Marco Brambilla | 1993 |
88 | Galaxy Quest | Dean Parisot | 1999 |
87 | Resident Evil: Retribution | Paul W.S. Anderson | 2012 |
86 | Gattaca | Andrew Niccol | 1997 |
85 | Annihilation | Alex Garland | 2018 |
84 | Sleeper | Woody Allen | 1973 |
83 | Dead Man’s Sleepers | Konstantin Lopushansky | 1989 |
82 | The Crazy Ray | René Clair | 1924 |
81 | The Nutty Professor | Jerry Lewis | 1963 |
80 | The Bed Sitting Room | Richard Lester | 1969 |
79 | The Iron Giant | Brad Bird | 1999 |
78 | Upstream Color | Shane Carruth | 2013 |
77 | Planet of the Apes | Franklin J. Shaffner | 1968 |
76 | Jurassic Park | Steven Spielberg | 1993 |
75 | Ivan Vasilievich: Back to the Future | Leonid Gaidai | 1973 |
74 | Wall-E | Andrew Stanton | 2008 |
73 | War of the Worlds | Steven Spielberg | 2005 |
72 | Space Is the Place | John Coney | 1974 |
71 | The Host | Bong Joon-ho | 2006 |
70 | Invasion of the Body Snatchers | Don Siegel | 1956 |
69 | Things to Come | William Cameron Menzies | 1936 |
68 | The Matrix | Lana Wachowski en Lilly Wachowski | 1999 |
67 | The Brood | David Cronenberg | 1979 |
66 | Primer | Shane Carruth | 2004 |
65 | Born in Flames | Lizzie Borden | 1983 |
64 | Attack the Block | Joe Cornish | 2011 |
63 | Repo Man | Alex Cox | 1984 |
62 | Her | Spike Jonze | 2013 |
61 | Back to the Future | Robert Zemeckis | 1986 |
60 | The World of Tomorrow | Don Hertzfeldt | 2015 |
59 | eXistenZ | David Cronenberg | 1999 |
58 | Paprika | Satoshi Kon | 2006 |
57 | Tribulation 99: Alien Anomalies Under America | Craig Baldwin | 1991 |
56 | High Life | Claire Denis | 2018 |
55 | Punishment Park | Peter Watkins | 1973 |
54 | Le voyage dans la lune | George Mélies | 1902 |
53 | E.T. the Extra-Terrestrial | Steven Spielberg | 1982 |
52 | Invasion of the Body Snatchers | Philip Kaufman | 1978 |
51 | Strange Days | Kathryn Bigelow | 1995 |
50 | The Incredible Shrinking Man | Jack Arnold | 1957 |
49 | Kin-dza-dza! | Georgiy Daneliya | 1986 |
48 | The Face of Another | Hiroshi Teshigahara | 1967 |
47 | Children of Men | Alfonso Cuarón | 2006 |
46 | Mad Max 2: The Road Warrior | George Miller | 1981 |
45 | Close Encounters of the Third Kind | Steven Spielberg | 1977 |
44 | Star Wars: Episode V – The Empire Strikes Back | Irvin Kershner | 1980 |
43 | Terminator 2: Judgment Day | James Cameron | 1991 |
42 | The End of Evangelion | Hideaki Anno | 1997 |
41 | Dark City | Alex Proyas | 1998 |
40 | Forbidden Planet | Fred M. Wilcox | 1956 |
39 | Eternal Sunshine of the Spotless Mind | Michel Gondry | 2004 |
38 | Nausicaa of the Valley of the Wind | Hayao Miyazaki | 1985 |
37 | Ghost in the Shell | Mamoru Oshii | 1995 |
36 | A Scanner Darkly | Richard Linklater | 2006 |
35 | Predator | John McTiernan | 1987 |
34 | Aliens | James Cameron | 1986 |
33 | Minority Report | Steven Spielberg | 2002 |
32 | Akira | Katsuhiro Otomo | 1988 |
31 | 2046 | Wong Kar-wai | 2004 |
30 | A Clockwork Orange | Stanley Kubrick | 1971 |
29 | Fantastic Planet | René Laloux | 1973 |
28 | Seconds | John Frankenheimer | 1966 |
27 | World on a Wire | Rainer Werner Fassbinder | 1973 |
26 | The Day the Earth Stood Still | Robert Wise | 1951 |
25 | On the Silver Globe | Andrzej Żuławski | 1988 |
24 | The Man Who Fell to Earth | Nicolas Roeg | 1976 |
23 | Total Recall | Paul Verhoeven | 1990 |
22 | The Terminator | James Cameron | 1985 |
21 | Brazil | Terry Gilliam | 1985 |
20 | Je t’aime, je t’aime | Alain Resnais | 1968 |
19 | Hard to Be a God | Aleksei German | 2013 |
18 | RoboCop | Paul Verhoeven | 1987 |
17 | Mad Max: Fury Road | George Miller | 2015 |
16 | Alphaville | Jean-Luc Godard | 1965 |
15 | Under the Skin | Jonathan Glazer | 2013 |
14 | They Live | John Carpenter | 1988 |
13 | The Fly | David Cronenberg | 1986 |
12 | A.I. Artificial Intelligence | Steven Spielberg | 2001 |
11 | Starship Troopers | Paul Verhoeven | 1997 |
10 | Godzilla | Ishirô Honda | 1954 |
9 | The Thing | John Carpenter | 1971 |
8 | Solaris | Andrei Tarkovsky | 1971 |
7 | Alien | Ridley Scott | 1979 |
6 | Videodrome | David Cronenberg | 1983 |
5 | Blade Runner | Ridley Scott | 1982 |
4 | La jetée | Chris Marker | 1962 |
3 | Metropolis | Fritz Lang | 1927 |
2 | Stalker | Andrei Tarkovsky | 1968 |
1 | 2001: A Space Odyssey | Stanley Kubrick | 1968 |
Bron: Slant Magazine