22.07.2019
Zijn dit de 100 beste films van het voorbije decennium?
De Amerikaanse filmsite IndieWire heeft een lijst met de honderd beste films van het voorbije decennium gepubliceerd. Op nummer één staat Moonlight van Barry Jenkins. Ook in de top tien staan Under the Skin van Jonathan Glazer, Carol van Todd Haynes, The Master van Paul Thomas Anderson en Lady Bird van Greta Gerwig.
Wat de jaren betreft scoort 2018 het hoogst met 17 films en op vlak van regisseurs wint Paul Thomas Anderson met drie vermeldingen (Inherent Vice, The Master en Phantom Thread). Met No Home Movie van Chantal Akerman staat er ook een Belgische film in de lijst.
Bekijk de volledige lijst hieronder:
100 | Inherent Vice | Paul Thomas Anderson | 2014 |
99 | The Loneliest Planet | Julia Loktev | 2011 |
98 | The Great Gatsby | Baz Luhrmann | 2013 |
97 | All These Sleepless Nights | Michael Marczak | 2016 |
96 | Girl Walk // All Day | Jacob Krupnick | 2011 |
95 | The Arbor | Clio Barnard | 2010 |
94 | Happy Hour | Hamaguchi Ryūsuke | 2015 |
93 | Mother of George | Andrew Dosunmu | 2013 |
92 | Spider-Man: Into the Spider-Verse | Bob Persichetti, Peter Ramsey en Rodney Rothman | 2018 |
91 | Fire at Sea | Gianfranco Rosi | 2016 |
90 | Private Life | Tamara Jenkins | 2018 |
89 | Support the Girls | Andrew Bujalski | 2018 |
88 | We Need to Talk about Kevin | Lynn Ramsay | 2011 |
87 | Her Smell | Alex Ross Perry | 2018 |
86 | Kate Plays Christine | Robert Greene | 2016 |
85 | The Illusionist | Sylvain Chomet | 2010 |
84 | Beasts of the Southern Wild | Benh Zeitlin | 2012 |
83 | Synonyms | Nadav Lapid | 2019 |
82 | Sunset Song | Terence Davies | 2015 |
81 | High Life | Claire Denis | 2018 |
80 | No Home Movie | Chantal Akerman | 2015 |
79 | Kumiko, the Treasure Hunter | David en Nathan Zellner | 2013 |
78 | Inside Out | Pete Docter | 2015 |
77 | The Souvenir | Joanna Hogg | 2019 |
76 | Leave No Trace | Debra Granik | 2018 |
75 | A Star Is Born | Bradley Cooper | 2018 |
74 | Star Wars: The Last Jedi | Rian Johnson | 2017 |
73 | La La Land | Damien Chazelle | 2016 |
72 | The Handmaiden | Park Chan-wook | 2016 |
71 | Goodbye to Language | Jean-Luc Godard | 2014 |
70 | Pariah | Dee Rees | 2011 |
69 | The Duke of Burgundy | Peter Strickland | 2014 |
68 | Jackie | Pablo Larraín | 2016 |
67 | At Berkeley | Frederick Wiseman | 2016 |
66 | Force Majeure | Ruben Östlund | 2014 |
65 | Melancholia | Lars von Trier | 2011 |
64 | Mission: Impossible: Fallout | Christopher McQuarrie | 2018 |
63 | Inception | Christopher Nolan | 2010 |
62 | Shoplifters | Hirokazu Kore-eda | 2018 |
61 | Faces Places | Agnès Varda en JR | 2017 |
60 | Black Panther | Ryan Coogler | 2018 |
59 | The Farewell | Lulu Wang | 2019 |
58 | The Turin Horse | Béla Tarr en Ágnes Hranitzky | 2011 |
57 | Tangerine | Sean Baker | 2015 |
56 | Lazzaro felice | Alice Rohrwacher | 2018 |
55 | Frances Ha | Noah Baumbach | 2012 |
54 | Cold War | Pawel Pawlikowski | 2018 |
53 | A Ghost Story | David Lowery | 2017 |
52 | Eden | Mia Hansen-Løve | 2014 |
51 | Elle | Paul Verhoeven | 2016 |
50 | The Tale of Princess Kaguya | Takahata Isao | 2014 |
49 | Before Midnight | Richard Linklater | 2013 |
48 | Parasite | Bong Joon-ho | 2019 |
47 | The Lost City of Z | James Gray | 2016 |
46 | Hereditary | Ari Aster | 2018 |
45 | A Separation | Ashgar Farhadi | 2011 |
44 | Cameraperson | Kirstin Johnson | 2016 |
43 | Portrait of a Lady on Fire | Céline Sciamma | 2019 |
42 | Zero Dark Thirty | Kathyrn Bigelow | 2012 |
41 | Margaret | Kenneth Lonergan | 2011 |
40 | Personal Shopper | Olivier Assayas | 2016 |
39 | The Babadook | Jennifer Kent | 2014 |
38 | Timbuktu | Abderrahmane Sissako | 2014 |
37 | Roma | Alfonso Cuarón | 2018 |
36 | Spring Breakers | Harmony Korine | 2013 |
35 | Only Lovers Left Alive | Jim Jarmusch | 2013 |
34 | Stories We Tell | Sarah Polley | 2012 |
33 | Madeline’s Madeline | Josephine Decker | 2018 |
32 | The Grand Budapest Hotel | Wes Anderson | 2014 |
31 | Somewhere | Sofia Coppola | 2010 |
30 | This Is Not a Film | Jafar Panahi en Mojtaba Mirtahmasb | 2011 |
29 | First Reformed | Paul Schrader | 2018 |
28 | Paddington 2 | Paul King | 2017 |
27 | The Wind Rises | Hayao Miyazaki | 2013 |
26 | Magic Mike XXL | Gregory Jacobs | 2015 |
25 | Amour | Michael Haneke | 2012 |
24 | Boyhood | Richard Linklater | 2014 |
23 | O.J.: Made in America | Ezra Edelman | 2016 |
22 | Burning | Lee Chang-dong | 2018 |
21 | Get Out | Jordan Peele | 2017 |
20 | Phantom Thread | Paul Thomas Anderson | 2017 |
19 | Toni Erdmann | Maren Ade | 2016 |
18 | Call Me by Your Name | Luca Guadagnino | 2017 |
17 | World of Tomorrow | Don Hertzfeldt | 2015 |
16 | The Social Network | David Fincher | 2010 |
15 | Dogtooth | Yorgos Lanthimos | 2010 |
14 | Leviathan | Vérena Paravel en Lucien Castain-Taylor | 2012 |
13 | The Tree of Life | Terrence Malick | 2011 |
12 | Uncle Boonmee Who Can Recall His Past Lives | Apichatpong Weerasethakul | 2011 |
11 | The Wolf of Wall Street | Martin Scorsese | 2013 |
10 | Lady Bird | Greta Gerwig | 2017 |
9 | Mad Max: Fury Road | George Miller | 2014 |
8 | The Master | Paul Thomas Anderson | 2012 |
7 | Carol | Todd Haynes | 2015 |
6 | Holy Motors | Leos Carax | 2012 |
5 | Inside Llewyn Davis | Ethan en Joel Coen | 2013 |
4 | The Act of Killing/The Look of Silence | Joshua Oppenheimer | 2013/2015 |
3 | Certified Copy | Abbas Kiarostami | 2010 |
2 | Under the Skin | Jonathan Glazer | 2013 |
1 | Moonlight | Barry Jenkins | 2016 |
https://twitter.com/davidehrlich/status/1153290615540670464
https://twitter.com/davidehrlich/status/1153304822449397760
Bron: IndieWire